Top 10 ITIL® 5 Certification Jobs in 2026: Roles, Salaries & Companies Hiring
Why ITIL® 5 Opens Doors to High-Paying IT Roles
With IT service management becoming critical across every industry, ITIL®-certified professionals are in high demand. Over 60,000 ITIL®-related jobs are posted on LinkedIn at any given time, and certified professionals earn 15–25% more than non-certified peers.
Here are the 10 highest-paying roles for ITIL® 5 certified professionals in 2026.
Get ITIL® 5 certified: CertScope's ITIL® 5 Foundation Training has a 98% first-attempt pass rate. Browse all ITIL® courses in the ITIL® Academy.
Top 10 ITIL® 5 Jobs: Salary & Requirements
1. IT Service Manager
| Detail | Specification |
|---|---|
| Salary (US) | $90,000–$120,000 |
| Salary (UK) | £55,000–£75,000 |
| Salary (India) | ₹15–25 LPA |
| Experience | 5–8 years |
| Key Skills | Service level management, incident/problem management, ITIL® practices, vendor management |
| Companies Hiring | IBM, Accenture, Wipro, TCS, DXC Technology |
The core ITIL® role — responsible for ensuring IT services meet business requirements and SLA commitments.
2. ITSM Consultant
| Detail | Specification |
|---|---|
| Salary (US) | $100,000–$140,000 |
| Salary (UK) | £65,000–£90,000 |
| Experience | 5–10 years |
| Key Skills | ITSM tool implementation, process design, ServiceNow/BMC Remedy, ITIL® framework advisory |
| Companies Hiring | Deloitte, PwC, Capgemini, Cognizant, HCLTech |
Advises organisations on ITSM strategy, tool selection, and process optimisation. Often works as an independent consultant.
3. IT Operations Manager
| Detail | Specification |
|---|---|
| Salary (US) | $95,000–$130,000 |
| Salary (UK) | £60,000–£80,000 |
| Experience | 6–10 years |
| Key Skills | Infrastructure management, monitoring, capacity planning, disaster recovery |
| Companies Hiring | Microsoft, Amazon, Google, Rackspace, Equinix |
Oversees day-to-day IT operations including infrastructure, monitoring, and incident response.
4. Service Desk Manager
| Detail | Specification |
|---|---|
| Salary (US) | $75,000–$100,000 |
| Salary (UK) | £45,000–£65,000 |
| Experience | 3–6 years |
| Key Skills | Team leadership, ITIL® service desk practice, ticketing systems, customer satisfaction |
| Companies Hiring | Unisys, Atos, Fujitsu, Computacenter, NTT Data |
Leads the service desk team — the single point of contact for IT users.
5. Change Manager
| Detail | Specification |
|---|---|
| Salary (US) | $95,000–$125,000 |
| Salary (UK) | £55,000–£75,000 |
| Experience | 4–8 years |
| Key Skills | Change enablement, risk assessment, CAB facilitation, release coordination |
| Companies Hiring | Barclays, HSBC, Lloyds, JP Morgan, Citibank |
Manages the change process to ensure changes are deployed with minimal risk to live services.
6. Problem Manager
| Detail | Specification |
|---|---|
| Salary (US) | $90,000–$120,000 |
| Salary (UK) | £50,000–£70,000 |
| Experience | 4–7 years |
| Key Skills | Root cause analysis, known error management, trend analysis, proactive problem identification |
| Companies Hiring | ServiceNow, Atlassian, BMC, Splunk, PagerDuty |
Identifies and eliminates root causes of recurring incidents to improve service reliability.
7. IT Governance Specialist
| Detail | Specification |
|---|---|
| Salary (US) | $100,000–$135,000 |
| Salary (UK) | £60,000–£85,000 |
| Experience | 5–10 years |
| Key Skills | IT governance frameworks (ITIL® + COBIT®), compliance, audit, risk management |
| Companies Hiring | EY, KPMG, Deloitte, BDO, Grant Thornton |
Ensures IT governance aligns with organisational strategy and regulatory requirements. ITIL® + COBIT® combination is ideal.
8. DevOps Service Manager
| Detail | Specification |
|---|---|
| Salary (US) | $110,000–$145,000 |
| Salary (UK) | £65,000–£90,000 |
| Experience | 5–8 years |
| Key Skills | CI/CD pipelines, ITIL® change/release practices, SRE principles, cloud platforms |
| Companies Hiring | Netflix, Spotify, Uber, Shopify, GitLab |
Bridges ITIL® service management with DevOps practices — ensures releases are fast AND reliable.
9. IT Director
| Detail | Specification |
|---|---|
| Salary (US) | $140,000–$180,000 |
| Salary (UK) | £80,000–£120,000 |
| Experience | 10+ years |
| Key Skills | IT strategy, portfolio management, vendor management, budget oversight, team leadership |
| Companies Hiring | Fortune 500 across all industries |
Senior leadership role overseeing all IT services and strategy. ITIL® provides the service management foundation.
10. Chief Information Officer (CIO)
| Detail | Specification |
|---|---|
| Salary (US) | $180,000–$300,000+ |
| Salary (UK) | £120,000–£200,000+ |
| Experience | 15+ years |
| Key Skills | Digital transformation, enterprise architecture, governance, stakeholder management |
| Companies Hiring | Enterprise organisations globally |
The ultimate IT leadership role. ITIL® certification demonstrates service management expertise at the strategic level.
ITIL® 5 Salary by Country
| Country | Entry-Level | Mid-Level | Senior |
|---|---|---|---|
| United States | $60,000–$80,000 | $85,000–$120,000 | $130,000–$180,000 |
| United Kingdom | £35,000–£50,000 | £55,000–£80,000 | £85,000–£130,000 |
| Canada | C$55,000–$75,000 | C$80,000–$110,000 | C$115,000–$155,000 |
| India | ₹5–10 LPA | ₹12–20 LPA | ₹22–40 LPA |
| Australia | A$65,000–$85,000 | A$90,000–$120,000 | A$130,000–$170,000 |
| Germany | €45,000–€60,000 | €65,000–€90,000 | €95,000–€130,000 |
| UAE | AED 120,000–180,000 | AED 200,000–320,000 | AED 350,000–500,000 |
Top Companies Hiring ITIL® Certified Professionals
Technology: IBM, Microsoft, Google, Amazon, ServiceNow, Atlassian Consulting: Deloitte, Accenture, PwC, EY, KPMG, Capgemini Banking: JP Morgan, HSBC, Barclays, Citibank, Standard Chartered Telecom: BT, Vodafone, AT&T, Verizon, Deutsche Telekom Outsourcing: TCS, Infosys, Wipro, HCLTech, Cognizant, DXC
Get Started
Ready to get certified?
Browse our full catalog of expert-led courses and nano certifications.