PgMP® Total Cost: Quick Summary
| Component | Cost |
|---|
| PMI Exam Fee | $800 (member) / $1,000 (non-member) |
| PMI Membership | $139/year |
| Training Course | $400–$800 |
| Study Materials | $50–$200 |
| Total Investment | $1,200–$2,200 |
| Annual Salary Premium | $15,000–$40,000 |
| Break-even | < 1 month |
Exam Fee Details
| PMI Member | Non-Member |
|---|
| First Attempt | $800 | $1,000 |
| Retake | $800 | $1,000 |
| PMI Membership | $139/year | N/A |
| Net First Exam | $939 | $1,000 |
Training Options
| Option | Cost | Includes |
|---|
| Live instructor-led | $400–$700 | Panel review prep + exam content |
| Bootcamp | $600–$800 | Intensive 3–4 day preparation |
| Self-study | $50–$200 | Books + practice exams only |
CertScope's PgMP® Training includes comprehensive panel review and exam preparation.
PgMP® ROI
| Investment | Annual Premium | 5-Year Net |
|---|
| $1,500 | $20,000 | $98,500 |
| $1,800 | $30,000 | $148,200 |
| $2,200 | $40,000 | $197,800 |
Renewal Cost
| Component | Requirement |
|---|
| PDUs | 60 every 3 years |
| Renewal Fee (Member) | $60 |
| Renewal Fee (Non-Member) | $150 |
How to Minimise Cost
- Join PMI — saves $200 on exam fee
- Pass first attempt — retakes are $800–$1,000 each
- Employer sponsorship — present the ROI data
- Bundle with PMP® — PMI membership covers both certifications
- Earn free PDUs — webinars, mentoring, volunteering
Frequently Asked Questions
Is PgMP® worth the investment?
Yes — $1,200–$2,200 generates $15K–$40K annually. ROI exceeds 1,000% over 5 years.
Should I get PMP® or PgMP®?
Get PMP® first (if you don't have it), then add PgMP® when you move into programme management. PMP® is the foundation; PgMP® is the advancement.
View PgMP® Training →